Current Financial Statement for: Claims Detectives, Inc Date of incorporation: 20/11/2016 Current number of employees: 1 | |||
Fiscal Year: | Prior Fiscal Year end: 31/12/2015 |
Most recent Fiscal Year end: 31/12/2016 |
|
---|---|---|---|
Balance Sheet Highlights | |||
Total Assets: | $11,406 | ||
Cash and Cash Equivalents: | $11,406 | ||
Accounts Receivable: | |||
Short-term Debt: | $70,000 | ||
Long Term Debt*: | |||
Income Statement Highlights | |||
Revenue/Sales**: | |||
Cost of Goods or Services Sold: | $2,594 | ||
Taxes Paid: | |||
Net Income: | |||
Prior Year Notes:
Company was not operating |
|||
Recent Year Notes:
UNAUDITED - Company began in November 2016 |
|||
*Debt Statement (for all long term debts describe the terms, and debt holder):
Debt is held by Investors. |
|||
**Describe Revenue/Sales (Services or product revenue, #of customers, average sale):
No revenue, but the model is to to receive a percentage of all property claims made by customers |
Fiscal Year and for # of Employees | |||
Fiscal Year: | 2017 | 2018 | 2019 |
---|---|---|---|
Expected # of Employees: | 1 | 16 | 50 |
Balance Sheet Highlights | |||
Total Assets: | $132,743 | $655,742 | $3,492,566 |
Cash and Cash Equivalents: | $109,759 | $520,047 | $3,194,181 |
Accounts Receivable: | $42,768 | $192,456 | |
Short-term Debt: | |||
Long Term Debt: * | |||
Income Statement Highlights: | |||
Revenue/Sales: ** | $-82,600 | $1,566,374 | $17,616,826 |
Cost of Goods or Services Sold: | $420,079 | $4,509,737 | $14,186,420 |
Taxes Paid: | |||
Net Income: | $-503,563 | $-2,946,826 | $3,426,499 |
Cash Flow Highlights | |||
Beginning Cash: | $14,370 | $109,759 | $520,047 |
Ending Cash: | $109,759 | $520,047 | $3,194,181 |
Basis: | accrual | accrual | accrual |
Notes for Year 1 | UNAUDITED - Company will begin operations with revenue in Q4. The Company intends to raise $1M this year to fuel operations. |
||
Notes for Year 2 | UNAUDITED - Company will be fully operational and plans to raise another $4M to fuel operations and growth. Other financing options such as receivable financing may also be available to offset the negative cash shown in the financials. |
||
Notes for Year 3 | UNAUDITED- Company will be growing rapidly at this stage and intends to be self sustaining without the need to raise additional capital. |
||
Debt Statement (for all long term debts, describe the terms, and debt holder): *
No long terms debts are planned |
|||
Describe Revenue/Sales (Services or product revenue, #of customers, average sale): **
The revenue model is to receive a percentage of the revenue from each claimed filed. |
Project Audit | Status |
---|---|
Proof of Identification: | |
Representative of your Financial Reports: | |
Corporation or LLC Certificate: | |
Tax Form IRS W9: | |
Copies of 2 years of tax returns: | |
Financial Statements: | |
Business Plan: |